Skip to content
Special Stage 3 - Rezultati Adventure Class 2025
| Redni br | Startni br | Vozač | Ukupno vreme | Special Stage | Država |
| 1 | 101 | Dmytro Katonov | 09:53:33 | 0:23:27 | GER |
| 2 | 102 | Kruno Klopotan | 06:55:53 | 0:21:57 | CRO |
| 3 | 103 | Jure Mikulić | 06:22:36 | 0:20:39 | BIH |
| 4 | 104 | Milan Stojanović | 31:16:23 | 6:00:00 | SRB |
| 5 | 105 | Konstantinos Pappas | 06:50:55 | 0:19:45 | GRE |
| 6 | 106 | Dusan Pavlović | 29:41:39 | 6:00:00 | SRB |
| 7 | 107 | Vojkan Ristić | 11:36:56 | 0:21:09 | SRB |
Special Stage 3 - Rezultati Challenge Class 2024
| Redni br | Startni br | Vozač | Ukupno vreme | Special Stage | Država |
| 1 | 201 | Emil Gligorov | 13:39:55 | 1:52:30 | BUL |
| 2 | 202 | Aleks Ivanović | 11:16:24 | 0:30:15 | BUL |
| 3 | 203 | Martin Stoycev | 15:27:33 | 2:01:30 | BUL |
| 4 | 204 | Kalin Velichkov | 10:06:44 | 1:29:54 | BUL |
| 5 | 205 | Petros Bazakas | 37:15:52 | 6:00:00 | GRE |
| 6 | 206 | Krum Alexiev | 09:49:28 | 0:44:21 | BUL |
| 7 | 207 | Nikola Krstić | 27:01:43 | 6:00:00 | SRB |
| 8 | 208 | Igor Trajkovski | 14:23:23 | 1:43:00 | MCD |
| 9 | 209 | Naum Ristevski | 39:30:00 | 6:00:00 | MCD |
| 10 | 210 | Blagojče Apostolovski | 32:45:59 | 6:00:00 | MCD |
| 11 | 211 | Panos Lisigakis | 42:30:00 | 6:00:00 | GRE |
| 12 | 212 | Karlo Vinković | 10:28:01 | 1:37:30 | CRO |
| 13 | 213 | Aleksandar Đeković | 32:43:34 | 6:00:00 | SRB |
Stage 3 - Rezultati Adventure Class 2025
| Redni br | Startni br | Vozač | Ukupno vreme | Stage 3 | Država |
| 1 | 101 | Dmytro Katonov | 09:30:06 | 01:46:52 | GER |
| 2 | 102 | Kruno Klopotan | 06:33:56 | 01:46:38 | CRO |
| 3 | 103 | Jure Mikulić | 06:01:57 | 01:20:45 | BIH |
| 4 | 104 | Milan Stojanović | 25:16:23 | 10:00:00 | SRB |
| 5 | 105 | Konstantinos Pappas | 06:31:10 | 01:34:15 | GRE |
| 6 | 106 | Dusan Pavlović | 23:41:39 | 08:30:00 | SRB |
| 7 | 107 | Vojkan Ristić | 11:15:47 | 02:24:20 | SRB |
Stage 3 - Rezultati Challenge Class 2024
| Redni br | Startni br | Vozač | Ukupno vreme | Stage 3 | Država |
| 1 | 201 | Emil Gligorov | 11:47:25 | 03:41:57 | BUL |
| 2 | 202 | Aleks Ivanović | 10:46:09 | 02:04:04 | BUL |
| 3 | 203 | Martin Stoycev | 13:26:03 | 04:58:33 | BUL |
| 4 | 204 | Kalin Velichkov | 08:36:50 | 02:31:43 | BUL |
| 5 | 205 | Petros Bazakas | 31:15:52 | 10:00:00 | GRE |
| 6 | 206 | Krum Alexiev | 09:05:07 | 02:30:28 | BUL |
| 7 | 207 | Nikola Krstić | 21:01:43 | 04:55:25 | SRB |
| 8 | 208 | Igor Trajkovski | 12:40:23 | 03:24:17 | MCD |
| 9 | 209 | Naum Ristevski | 33:30:00 | 10:00:00 | MCD |
| 10 | 210 | Blagojče Apostolovski | 26:45:59 | 10:00:00 | MCD |
| 11 | 211 | Panos Lisigakis | 36:30:00 | 10:00:00 | GRE |
| 12 | 212 | Karlo Vinković | 08:50:31 | 02:35:35 | CRO |
| 13 | 213 | Aleksandar Đeković | 26:43:34 | 10:00:00 | SRB |
Circuit Stage - Rezultati Adventure Class 2025
| Redni br | Startni br | Vozač | Ukupno vreme | Circuit Stage | Država |
| 1 | 101 | Dmytro Katonov | 07:43:14 | 0:13:54 | GER |
| 2 | 102 | Kruno Klopotan | 04:47:18 | 0:11:54 | CRO |
| 3 | 103 | Jure Mikulić | 04:41:12 | 0:26:09 | BIH |
| 4 | 104 | Milan Stojanović | 15:16:23 | 2:00:00 | SRB |
| 5 | 105 | Konstantinos Pappas | 04:56:55 | 0:11:57 | GRE |
| 6 | 106 | Dusan Pavlović | 15:15:56 | 0:15:00 | SRB |
| 7 | 107 | Vojkan Ristić | 08:51:27 | 0:12:21 | SRB |
Circuit Stage - Rezultati Challenge Class 2025
| Redni br | Startni br | Vozač | Ukupno vreme | Circuit Stage | Država |
| 1 | 201 | Emil Gligorov | 08:05:28 | 0:22:00 | BUL |
| 2 | 202 | Aleks Ivanović | 08:42:05 | 0:32:00 | BUL |
| 3 | 203 | Martin Stoycev | 08:27:30 | 0:29:42 | BUL |
| 4 | 204 | Kalin Velichkov | 06:05:07 | 0:21:09 | BUL |
| 5 | 205 | Petros Bazakas | 21:15:52 | 2:00:00 | GRE |
| 6 | 206 | Krum Alexiev | 06:34:39 | 0:17:12 | BUL |
| 7 | 207 | Nikola Krstić | 10:57:19 | 1:30:00 | SRB |
| 8 | 208 | Igor Trajkovski | 09:16:06 | 0:22:39 | MCD |
| 9 | 209 | Naum Ristevski | 21:15:52 | 2:00:00 | MCD |
| 10 | 210 | Blagojče Apostolovski | 16:45:59 | 2:00:00 | MCD |
| 11 | 211 | Panos Lisigakis | 26:30:00 | 2:00:00 | GRE |
| 12 | 212 | Karlo Vinković | 06:14:56 | 0:20:00 | CRO |
| 13 | 213 | Aleksandar Đeković | 16:43:34 | 2:00:00 | SRB |
Stage 2 - Rezultati Adventure Class 2025
| Redni br | Startni br | Vozač | Ukupno vreme | Stage 2 | Država |
| 1 | 101 | Dmytro Katonov | 07:29:20 | 2:04:30 | GER |
| 2 | 102 | Kruno Klopotan | 04:35:24 | 1:06:34 | CRO |
| 3 | 103 | Jure Mikulić | 04:15:03 | 1:08:36 | BIH |
| 4 | 104 | Milan Stojanović | 13:16:23 | 4:33:00 | SRB |
| 5 | 105 | Konstantinos Pappas | 04:44:58 | 1:29:39 | GRE |
| 6 | 106 | Dusan Pavlović | 14:56:39 | 5:05:00 | SRB |
| 7 | 107 | Vojkan Ristić | 08:39:06 | 2:25:35 | SRB |
Stage 2 - Rezultati Challenge Class 2025
| Redni br | Startni br | Vozač | Ukupno vreme | Stage 2 | Država |
| 1 | 201 | Emil Gligorov | 07:43:28 | 2:07:35 | BUL |
| 2 | 202 | Aleks Ivanović | 08:10:05 | 1:19:45 | BUL |
| 3 | 203 | Martin Stoycev | 07:57:48 | 1:25:08 | BUL |
| 4 | 204 | Kalin Velichkov | 05:43:58 | 1:38:40 | BUL |
| 5 | 205 | Petros Bazakas | 19:15:52 | 5:57:00 | GRE |
| 6 | 206 | Krum Alexiev | 06:17:27 | 1:48:55 | BUL |
| 7 | 207 | Nikola Krstić | 14:36:18 | 7:00:00 | SRB |
| 8 | 208 | Igor Trajkovski | 08:53:27 | 2:14:33 | MCD |
| 9 | 209 | Naum Ristevski | 21:30:00 | 7:00:00 | MCD |
| 10 | 210 | Blagojče Apostolovski | 14:45:59 | 4:33:00 | MCD |
| 11 | 211 | Panos Lisigakis | 24:30:00 | 7:00:00 | GRE |
| 12 | 212 | Karlo Vinković | 05:54:56 | 1:22:13 | CRO |
| 13 | 213 | Aleksandar Đeković | 14:43:34 | 7:00:00 | SRB |
Night Stage - Rezultati Adventure Class 2025
| Redni br | Startni br | Vozač | Ukupno vreme | Night Stage | Država |
| 1 | 101 | Dmytro Katonov | 05:24:50 | 0:40:20 | GER |
| 2 | 102 | Kruno Klopotan | 03:28:50 | 0:35:57 | CRO |
| 3 | 103 | Jure Mikulić | 03:06:27 | 0:28:06 | BIH |
| 4 | 104 | Milan Stojanović | 08:43:23 | 0:58:19 | SRB |
| 5 | 105 | Konstantinos Pappas | 03:15:19 | 1:07:38 | GRE |
| 6 | 106 | Dusan Pavlović | 09:55:56 | 0:58:19 | SRB |
| 7 | 107 | Vojkan Ristić | 06:13:31 | 1:02:31 | SRB |
Night Stage - Rezultati Challenge Class 2025
| Redni br | Startni br | Vozač | Ukupno vreme | Night Stage | Država |
| 1 | 201 | Emil Gligorov | 5:35:53 | 1:09:23 | BUL |
| 2 | 202 | Aleks Ivanović | 06:50:20 | 1:08:16 | BUL |
| 3 | 203 | Martin Stoycev | 06:32:40 | 0:49:10 | BUL |
| 4 | 204 | Kalin Velichkov | 04:05:18 | 0:42:36 | BUL |
| 5 | 205 | Petros Bazakas | 13:18:52 | 05:06:00 | GRE |
| 6 | 206 | Krum Alexiev | 04:28:32 | 0:52:31 | BUL |
| 7 | 207 | Nikola Krstić | 07:36:18 | 1:55:40 | SRB |
| 8 | 208 | Igor Trajkovski | 06:35:54 | 1:52:56 | MCD |
| 9 | 209 | Naum Ristevski | 14:30:00 | 6:00:00 | MCD |
| 10 | 210 | Blagojče Apostolovski | 10:12:59 | 1:42:59 | MCD |
| 11 | 211 | Panos Lisigakis | 17:30:00 | 6:00:00 | GRE |
| 12 | 212 | Karlo Vinković | 04:32:43 | 0:58:43 | CRO |
| 13 | 213 | Aleksandar Đeković | 07:43:34 | 4:30:00 | SRB |
Stage 1 - Rezultati Adventure Class 2025
| Redni br | Startni br | Vozač | Ukupno vreme | Stage 1 | Država |
| 1 | 101 | Dmytro Katonov | 5:24:50 | 4:27:18 | GER |
| 2 | 102 | Kruno Klopotan | 3:28:50 | 2:07:47 | CRO |
| 3 | 103 | Jure Mikulić | 3:06:27 | 2:22:35 | BIH |
| 4 | 104 | Milan Stojanović | 8:43:23 | 7:30:00 | SRB |
| 5 | 105 | Konstantinos Pappas | 3:15:19 | 1:53:57 | GRE |
| 6 | 106 | Dusan Pavlović | 9:51:39 | 8:30:00 | SRB |
| 7 | 107 | Vojkan Ristić | 6:13:31 | 4:52:12 | SRB |
Stage 1 - Rezultati Challenge Class 2025
| Redni br | Startni br | Vozač | Ukupno vreme | Stage 1 | Država |
| 1 | 201 | Emil Gligorov | 05:35:53 | 3:08:08 | BUL |
| 2 | 202 | Aleks Ivanović | 06:50:20 | 5:07:50 | BUL |
| 3 | 203 | Martin Stoycev | 06:32:40 | 5:10:22 | BUL |
| 4 | 204 | Kalin Velichkov | 04:05:18 | 2:54:40 | BUL |
| 5 | 205 | Petros Bazakas | 13:18:52 | 7:30:00 | GRE |
| 6 | 206 | Krum Alexiev | 04:28:32 | 3:08:19 | BUL |
| 7 | 207 | Nikola Krstić | 07:36:18 | 4:47:16 | SRB |
| 8 | 208 | Igor Trajkovski | 06:38:54 | 4:15:00 | MCD |
| 9 | 209 | Naum Ristevski | 14:30:00 | 6:30:00 | MCD |
| 10 | 210 | Blagojče Apostolovski | 10:12:59 | 6:30:00 | MCD |
| 11 | 211 | Panos Lisigakis | 17:30:00 | 10:00:00 | GRE |
| 12 | 212 | Karlo Vinković | 04:32:43 | 2:44:56 | CRO |
| 13 | 213 | Aleksandar Đeković | 07:43:34 | 2:43:00 | SRB |
Prolog - Rezultati Adventure Class 2025
| Redni br | Startni br | Vozač | Ukupno vreme | Prolog | Država |
| 1 | 101 | Dmytro Katonov | 0:17:12 | 0:17:12 | GER |
| 2 | 102 | Kruno Klopotan | 0:45:06 | 0:45:06 | CRO |
| 3 | 103 | Jure Mikulić | 0:15:46 | 0:15:46 | BIH |
| 4 | 104 | Milan Stojanović | 0:15:04 | 0:15:04 | SRB |
| 5 | 105 | Konstantinos Pappas | 0:13:44 | 0:13:44 | GRE |
| 6 | 106 | Dusan Pavlović | 0:23:20 | 0:23:20 | SRB |
| 7 | 107 | Vojkan Ristić | 0:18:48 | 0:18:48 | SRB |
Prolog - Rezultati Challenge Class 2025
| Redni br | Startni br | Vozač | Ukupno vreme | Prolog | Država |
| 1 | 201 | Emil Gligorov | 1:18:22 | 1:18:22 | BUL |
| 2 | 202 | Aleks Ivanović | 0:34:14 | 0:34:14 | BUL |
| 3 | 203 | Martin Stoycev | 0:33:08 | 0:33:08 | BUL |
| 4 | 204 | Kalin Velichkov | 0:28:02 | 0:28:02 | BUL |
| 5 | 205 | Petros Bazakas | 0:42:52 | 0:42:52 | GRE |
| 6 | 206 | Krum Alexiev | 0:27:42 | 0:27:42 | BUL |
| 7 | 207 | Nikola Krstić | 0:53:22 | 0:53:22 | SRB |
| 8 | 208 | Igor Trajkovski | 0:30:58 | 0:30:58 | MCD |
| 9 | 209 | Naum Ristevski | 2:00:00 | 2:00:00 | MCD |
| 10 | 210 | Blagojče Apostolovski | 2:00:00 | 2:00:00 | MCD |
| 11 | 211 | Panos Lisigakis | 1:30:00 | 1:30:00 | GRE |
| 12 | 212 | Karlo Vinković | 0:49:04 | 0:49:04 | CRO |
| 13 | 213 | Aleksandar Đeković | 0:30:34 | 0:30:34 | SRB |